| PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | OBP | SLG | OPS | AVG | HITTER SCORE | 
            
            
2023 Sortable Hitter Stats
 
                |  | SAF | 40 | 154 | 54 | 69 | 9 | 0 | 9 | 43 | 36 | 4 | 9 | 1 | 2 |  |  |  | 0.448 | 283 | 
 
                |  | SAF | 33 | 128 | 55 | 57 | 11 | 0 | 15 | 59 | 36 | 2 | 27 | 2 | 0 |  |  |  | 0.445 | 242 | 
 
                |  | SAF | 29 | 119 | 42 | 51 | 6 | 0 | 18 | 58 | 22 | 10 | 22 | 0 | 1 |  |  |  | 0.429 | 219 | 
 
                |  | SAF | 44 | 174 | 63 | 63 | 13 | 0 | 11 | 51 | 31 | 15 | 40 | 9 | 0 |  |  |  | 0.362 | 205 | 
 
                |  | SAF | 44 | 168 | 55 | 66 | 6 | 1 | 14 | 57 | 45 | 7 | 57 | 2 | 1 |  |  |  | 0.393 | 169 | 
 
                |  | SAF | 18 | 86 | 36 | 36 | 4 | 0 | 13 | 36 | 10 | 6 | 16 | 3 | 0 |  |  |  | 0.419 | 152 | 
 
                |  | SAF | 40 | 144 | 50 | 50 | 5 | 0 | 6 | 27 | 34 | 3 | 34 | 5 | 1 |  |  |  | 0.347 | 135 | 
 
                |  | SAF | 21 | 62 | 25 | 21 | 5 | 1 | 2 | 22 | 28 | 4 | 12 | 4 | 1 |  |  |  | 0.339 | 97 | 
 
                |  | SAF | 20 | 97 | 20 | 30 | 6 | 0 | 4 | 16 | 2 | 1 | 16 | 1 | 0 |  |  |  | 0.309 | 67 | 
 
                |  | SAF | 14 | 47 | 16 | 16 | 4 | 0 | 6 | 19 | 13 | 2 | 12 | 1 | 1 |  |  |  | 0.34 | 66 | 
 
                |  | SAF | 11 | 24 | 14 | 12 | 3 | 0 | 4 | 14 | 6 | 2 | 5 | 3 | 0 |  |  |  | 0.5 | 62 | 
 
                |  | SAF | 22 | 31 | 10 | 14 | 2 | 0 | 2 | 16 | 6 | 3 | 7 | 1 | 0 |  |  |  | 0.452 | 49 | 
 
                |  | SAF | 27 | 54 | 24 | 15 | 2 | 0 | 7 | 16 | 18 | 0 | 21 | 1 | 0 |  |  |  | 0.278 | 48 | 
 
                |  | SAF | 13 | 35 | 10 | 11 | 3 | 0 | 2 | 17 | 12 | 2 | 9 | 0 | 1 |  |  |  | 0.314 | 42 | 
 
                |  | SAF | 13 | 42 | 16 | 13 | 3 | 0 | 1 | 8 | 10 | 4 | 9 | 0 | 0 |  |  |  | 0.31 | 38 | 
 
                |  | SAF | 12 | 48 | 16 | 15 | 2 | 0 | 4 | 12 | 7 | 2 | 16 | 1 | 0 |  |  |  | 0.313 | 31 | 
 
                |  | SAF | 7 | 21 | 6 | 6 | 4 | 0 | 1 | 9 | 3 | 2 | 4 | 0 | 0 |  |  |  | 0.286 | 24 | 
 
                |  | SAF | 5 | 8 | 8 | 4 | 0 | 0 | 2 | 4 | 5 | 1 | 3 | 1 | 0 |  |  |  | 0.5 | 23 | 
 
                |  | SAF | 10 | 14 | 4 | 5 | 0 | 0 | 1 | 5 | 2 | 0 | 2 | 1 | 1 |  |  |  | 0.357 | 19 | 
 
                |  | SAF | 6 | 27 | 12 | 9 | 2 | 0 | 0 | 3 | 7 | 2 | 9 | 2 | 2 |  |  |  | 0.333 | 16 | 
 
                |  | SAF | 8 | 21 | 3 | 8 | 0 | 0 | 1 | 5 | 4 | 0 | 6 | 1 | 0 |  |  |  | 0.381 | 14 | 
 
                |  | SAF | 4 | 17 | 4 | 6 | 0 | 0 | 1 | 3 | 3 | 0 | 4 | 0 | 0 |  |  |  | 0.353 | 12 | 
 
                |  | SAF | 6 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |  |  |  | 0.667 | 8 | 
 
                |  | SAF | 9 | 12 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 |  |  |  | 0.417 | 6 | 
 
                |  | SAF | 19 | 58 | 15 | 18 | 1 | 0 | 2 | 10 | 9 | 1 | 24 | 1 | 0 |  |  |  | 0.31 | 4 | 
 
                |  | SAF | 8 | 8 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |  |  |  | 0.375 | 4 | 
 
                |  | SAF | 19 | 58 | 15 | 18 | 1 | 0 | 2 | 10 | 9 | 1 | 24 | 1 | 0 |  |  |  | 0.31 | 4 | 
 
                |  | SAF | 9 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |  |  |  | 0.333 | 0 | 
 
                |  | SAF | 17 | 22 | 6 | 4 | 1 | 0 | 0 | 3 | 3 | 0 | 7 | 0 | 0 |  |  |  | 0.182 | -1 | 
 
                |  | SAF | 5 | 15 | 5 | 2 | 2 | 0 | 0 | 3 | 4 | 4 | 8 | 5 | 0 |  |  |  | 0.133 | -3 | 
 
                |  | SAF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  |  |  | 0 | -3 | 
 
                |  | SAF | 23 | 19 | 6 | 6 | 1 | 0 | 0 | 3 | 3 | 0 | 9 | 0 | 0 |  |  |  | 0.316 | -3 | 
 
                |  | SAF | 15 | 28 | 5 | 7 | 1 | 0 | 0 | 3 | 2 | 2 | 10 | 0 | 0 |  |  |  | 0.25 | -6 | 
 
                |  | SAF | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |  |  |  | 0 | -6 | 
 
                |  | SAF | 7 | 12 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 |  |  |  | 0.167 | -7 | 
 
                |  | SAF | 16 | 10 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 |  |  |  | 0.2 | -7 | 
 
                |  | SAF | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |  |  |  | 0 | -8 | 
 
                |  | SAF | 21 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 |  |  |  | 0 | -11 | 
 
                |  | SAF | 8 | 29 | 4 | 6 | 0 | 0 | 1 | 4 | 3 | 0 | 12 | 0 | 0 |  |  |  | 0.207 | -12 | 
 
                |  | SAF | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 |  |  |  | 0 | -15 | 
 
                |  | SAF | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 0 | 0 |  |  |  | 0 | -16 | 
 
                |  | SAF | 13 | 46 | 16 | 8 | 1 | 1 | 0 | 8 | 11 | 4 | 23 | 0 | 1 |  |  |  | 0.174 | -18 | 
   
	         
	      
	  
    
        
        
    
    
    
        
            
            
                | PLAYER | TEAM | W | L | ERA | G | GS | CG | SV | IP | Hits | Runs | ER | BB | SO | WHIP | Pitcher Score | 
            
             
2023 Sortable Pitcher Stats
 
                |  | SAF | 0 | 0 | 5.19 | 5 | 0 | 0 | 0 | 8.2 | 5 | 5 | 5 | 4 | 21 | 1.125 | 12 | 
 
                |  | SAF | 0 | 0 | 4.5 | 8 | 0 | 0 | 0 | 8 | 11 | 7 | 4 | 6 | 21 | 2.125 | -4 | 
 
                |  | SAF | 0 | 0 | 13.5 | 2 | 0 | 0 | 0 | 1.1 | 4 | 2 | 2 | 1 | 3 | 5 | -10 | 
 
                |  | SAF | 2 | 2 | 6.63 | 4 | 4 | 0 | 0 | 19 | 23 | 18 | 14 | 10 | 37 | 1.73684 | -12 | 
 
                |  | SAF | 0 | 1 | 7.36 | 2 | 0 | 0 | 0 | 3.2 | 6 | 3 | 3 | 2 | 4 | 2.66667 | -15 | 
 
                |  | SAF | 0 | 0 | 81 | 1 | 0 | 0 | 0 | 0.2 | 1 | 6 | 6 | 4 | 0 |  | -28 | 
 
                |  | SAF | 1 | 0 | 13.5 | 1 | 1 | 0 | 0 | 4.2 | 8 | 9 | 7 | 8 | 4 | 4 | -33 | 
 
                |  | SAF | 1 | 0 | 12.6 | 7 | 0 | 0 | 0 | 10 | 13 | 14 | 14 | 9 | 11 | 2.2 | -39 | 
 
                |  | SAF | 0 | 0 | 54 | 1 | 0 | 0 | 0 | 1 | 9 | 11 | 6 | 2 | 1 | 11 | -41 | 
 
                |  | SAF | 0 | 1 | 30.3 | 1 | 1 | 0 | 0 | 2.2 | 11 | 10 | 9 | 2 | 1 | 6.5 | -50 | 
 
                |  | SAF | 0 | 0 | 27 | 5 | 0 | 0 | 0 | 3.1 | 17 | 15 | 10 | 3 | 2 | 6.66667 | -64 | 
 
                |  | SAF | 2 | 6 | 7.61 | 13 | 10 | 0 | 1 | 52 | 69 | 49 | 44 | 28 | 67 | 1.86538 | -108 | 
 
                |  | SAF | 2 | 2 | 12.6 | 15 | 1 | 0 | 0 | 21.1 | 46 | 34 | 30 | 8 | 15 | 2.57143 | -118 | 
 
                |  | SAF | 0 | 0 | 16.3 | 8 | 0 | 0 | 0 | 12.2 | 25 | 29 | 23 | 19 | 7 | 3.66667 | -120 | 
 
                |  | SAF | 0 | 0 | 11 | 21 | 0 | 0 | 0 | 27 | 43 | 39 | 33 | 32 | 53 | 2.77778 | -121 | 
 
                |  | SAF | 1 | 2 | 14.6 | 8 | 4 | 0 | 0 | 19.2 | 29 | 34 | 32 | 26 | 19 | 2.89474 | -132 | 
 
                |  | SAF | 2 | 3 | 10.1 | 14 | 4 | 0 | 0 | 37.1 | 65 | 56 | 42 | 14 | 36 | 2.13514 | -148 | 
 
                |  | SAF | 0 | 0 | 44.0 | 7 | 0 | 0 | 0 | 6.1 | 22 | 39 | 31 | 23 | 6 | 7.5 | -167 | 
 
                |  | SAF | 0 | 3 | 14.6 | 14 | 5 | 0 | 0 | 27.2 | 43 | 55 | 45 | 38 | 36 | 3 | -199 | 
 
                |  | SAF | 2 | 5 | 15.3 | 7 | 7 | 0 | 0 | 30 | 62 | 62 | 51 | 24 | 40 | 2.86667 | -209 | 
 
                |  | SAF | 2 | 2 | 14.8 | 9 | 5 | 0 | 0 | 33.1 | 78 | 57 | 55 | 21 | 30 | 3 | -230 | 
 
                |  | SAF | 1 | 3 | 17.8 | 10 | 6 | 0 | 0 | 30.1 | 60 | 72 | 60 | 32 | 41 | 3.06667 | -248 | 
 
                |  | SAF | 1 | 1 | 17.6 | 18 | 0 | 0 | 0 | 34.2 | 77 | 84 | 68 | 29 | 38 | 3.11765 | -289 |